Brewers   |   Clubs   |   Regions   |   No. of Entries   |   Styles   |   Comments: p...@gmail.com

Brewer Point Rankings for the 2009 National Homebrew Competition

After second round

Rank Brewer Name Region Total Points Number of places, 1st Round Number
of places,
2nd Round
1. Gordon Strong — Ninkasi Award Winner 2009 East 36.0 19 7
2. Jamil Zainasheff West 27.4 29 5
3. Damon Lewis, Orlando Guerra Old West 13.8 5 2
4. Michael Kane Northeast 11.2 3 2
5. Kristen and Orsolya England Midwest 10.0 12 1
6. Mark Heise Canada 8.8 8 1
7. Darryl Kochaniec South 8.6 7 1
8. Jeffrey Swearengin Old West 7.8 6 1
9. John Jurgensen Old West 7.4 7 1
10. Jeff Carlson — Cidermaker of the Year 2009 Great Lakes 7.2 4 1
10. Jeff Rankert, Susan Rankert Great Lakes 7.2 3 1
10. Gary Weston Northeast 7.2 3 1
10. Andrew Waisanen Southwest 7.2 2 1
14. Ted Hausotter Northwest 7.0 8 1
14. Stephen Quintana Northwest 7.0 2 1
16. Mike McDole West 6.8 2 1
16. Scott Lothamer West 6.8 2 1
16. Dick Blankenship — Homebrewer of the Year 2009 Northwest 6.8 2 1
19. Mark Cherney Southwest 6.6 1 1
19. Steve Olsen West 6.6 1 1
19. Geoff Hall South 6.6 1 1
22. Phil Keener East 6.4 1 1
22. Jeff Sparrow Great Lakes 6.4 1 1
22. Jimmy VerVaecke South 6.4 1 1
22. Thomas Eibner — Meadmaker of the Year 2009 Midwest 6.4 1 1
26. Richard McLain Old West 6.2 1 1
26. John Eikenberry Midwest 6.2 1 1
26. Eric Anderson Midwest 6.2 1 1
26. Brian Steuerwald Great Lakes 6.2 1 1
30. Michael Johnson Southwest 6.0 5 1
30. Nathan Smith West 6.0 4 1
30. Jake Ocque Northeast 6.0 1 1
33. Jenny DuRose, Eric DuRose Southwest 5.4 3 1
34. Steven Jayich Northwest 5.0 2 1
34. Gregory Robles West 5.0 2 1
34. Bob Barrett, Kim Barrett Great Lakes 5.0 2 1
37. John Morrical Great Lakes 4.6 1 1
37. Norm Penn South 4.6 1 1
37. John Zeller East 4.6 1 1
37. Carl Meier, Chris Lehman, John Owen, Kyle Nordquist, Zach Harper South 4.6 1 1
37. Kevin Hovater Northwest 4.6 1 1
42. Jason Alarcon South 4.4 1 1
42. Adam Glaser Old West 4.4 1 1
44. Douglas Griffin South 4.2 1 1
44. Bryce Dvorak Midwest 4.2 1 1
44. Scott Boeke South 4.2 1 1
44. Michael Nedrow East 4.2 1 1
44. James Todd Great Lakes 4.2 1 1
49. Phil Farrell South 4.0 4 1
50. Mark Schoppe Old West 3.6 3 1
50. Todd Murley Midwest 3.6 3 1
52. Harold Gulbransen Southwest 3.2 9
52. Steve Fletty Midwest 3.2 7
52. Josh Pfriem Northwest 3.2 4 1
52. Michael Habrat Southwest 3.2 3 1
52. Kelly Collins Northwest 3.2 3 1
52. Greg Bruen South 3.2 3 1
52. Chadd McNicholas West 3.2 3 1
59. Jared Mechling, Ken Hittel East 3.0 3 1
59. Ed Seaman Great Lakes 3.0 3 1
59. Chris Smith Midwest 3.0 3 1
59. John Tipton South 3.0 2 1
59. John Applegarth Great Lakes 3.0 2 1
59. James Matt Jr. Great Lakes 3.0 2 1
59. Gary Awdey Northeast 3.0 2 1
66. Graham Cox South 2.8 9
66. Peter Polczynski Old West 2.8 3 1
66. Ryan Stansbury South 2.8 2 1
66. Shawn Scott Old West 2.8 2 1
66. Tom Litwin Northwest 2.8 2 1
66. David Barber Northeast 2.8 2 1
72. Dan Sherman West 2.6 6
73. Curt and Kathy Stock Midwest 2.4 7
73. Mark Tanner Northwest 2.4 6
73. Rodney Kibzey Great Lakes 2.4 5
73. Mike Beuning Midwest 2.4 1 1
73. Michael Mraz West 2.4 1 1
78. Joe Formanek Great Lakes 2.2 4
78. Randall Wilson West 2.2 1 1
80. Kerry Martin Old West 2.0 4
80. Michael Retzler, Molly Retzler, Brian McGinnis East 2.0 4
80. Jake and Tom Ocque Northeast 2.0 1 1
83. Fred Kline Northeast 1.8 3
83. John Watson Northeast 1.8 3
85. Rick August Canada 1.6 4
85. Norman Jufer Southwest 1.6 3
85. John Rathmell Great Lakes 1.6 3
85. Steve Pierce Northwest 1.6 3
89. Ronald Mahan East 1.4 4
89. Tim Hayner Northwest 1.4 4
89. Tim Cichon Midwest 1.4 3
89. Mark Schiess Great Lakes 1.4 3
89. John Allin II Northeast 1.4 3
89. Barry Ledford South 1.4 3
89. Steve Kirby Southwest 1.4 3
89. Martin Schofield Northeast 1.4 3
89. Brett Semenske Great Lakes 1.4 3
89. Dean Priebe Northwest 1.4 3
99. Geoffrey Wan Canada 1.2 4
99. Michael Atkins Midwest 1.2 3
99. John Peed South 1.2 3
99. Mark Whitehead Canada 1.2 3
99. Michael Bade Old West 1.2 3
99. Gary Falkenstein Canada 1.2 3
99. Josef Hudecek, Andy Hudecek Great Lakes 1.2 3
99. David Shaykewich Canada 1.2 3
99. Dennis Pierson South 1.2 3
99. Corey Clayton Canada 1.2 3
99. Paul Shick East 1.2 2
99. Jeremy Harris Northeast 1.2 2
99. Chris Sollitto East 1.2 2
99. Jeff Niggemeyer Old West 1.2 2
99. Eric Ecclestone Canada 1.2 2
114. John Pastor East 1.0 4
114. Adam Stern Northwest 1.0 3
114. Barry Hunt Canada 1.0 3
114. Brant Warren South 1.0 2
114. John Karmazin Old West 1.0 2
114. Lyle Brown South 1.0 2
114. Delano Stein Midwest 1.0 2
114. Bobby Don Johnson South 1.0 2
114. Rick Garvin, Christine Johnbrier South 1.0 2
114. Craig Zubris Southwest 1.0 2
114. Dustin Peters Great Lakes 1.0 2
114. Kevin Kroll, Marcia Kroll Midwest 1.0 2
114. Joel Rathgaber Canada 1.0 2
114. Michael Dahler Northwest 1.0 2
114. Douglas Wich Great Lakes 1.0 2
114. Owen Kirkaldy Canada 1.0 2
114. Jamie Singer Canada 1.0 2
131. Ben Miller Southwest 0.8 3
131. Jon Hoey Northeast 0.8 3
131. Kari Klein Old West 0.8 3
131. Ken Schmidt Southwest 0.8 2
131. Lloyd Walker Midwest 0.8 2
131. Philip Denlinger Northeast 0.8 2
131. Karl King Old West 0.8 2
131. Arlyn Johns West 0.8 2
131. Greg Geiger Old West 0.8 2
131. Chris Rauschuber Old West 0.8 2
131. Chris Bible South 0.8 2
131. John Blichmann, Doug Granlund Great Lakes 0.8 2
131. Tom Gardner Old West 0.8 2
131. Brian Thatcher Northwest 0.8 2
131. Joe Brockman Midwest 0.8 2
131. Charles Heaps East 0.8 2
131. Dan McElroy Great Lakes 0.8 2
131. James Schirmer Southwest 0.8 2
131. John Abbott West 0.8 2
131. Scott Tackaberry Canada 0.8 2
131. Richard Turner South 0.8 2
131. Marc Gaspard Midwest 0.8 2
131. Neil Regitz South 0.8 2
131. Michael Reda Northeast 0.8 2
131. Pete Showers Northwest 0.8 2
131. Mike Kay Canada 0.8 2
131. Jay Bradshaw Northeast 0.8 2
158. Paul Zocco Northeast 0.6 3
158. Scott Wells Old West 0.6 2
158. Roy Fisher Jr., Rob Behnken East 0.6 2
158. Craig Corley Southwest 0.6 2
158. Tom Eagan Northeast 0.6 2
158. Mike Hartigan Great Lakes 0.6 2
158. Anthony Hillman Great Lakes 0.6 2
158. Terry Bucher, Kirk Studach Northwest 0.6 2
158. Chris Simental Southwest 0.6 2
158. Virg Redman West 0.6 2
158. James Henjum Midwest 0.6 2
158. Chris Rauschuber, Jeff Young Old West 0.6 2
158. Daniel George East 0.6 2
158. Christopher Anderson Southwest 0.6 2
158. Michael Frenn West 0.6 2
158. Randy Scorby Northwest 0.6 2
158. Jim Dusen Canada 0.6 2
158. Mark Ristow, Steve Northcutt West 0.6 2
158. Richard Tomory East 0.6 2
158. Walter Danver Southwest 0.6 1
158. Heath Boebel East 0.6 1
158. Dan Perry South 0.6 1
158. Thomas Miklinevich, Dave Corbett Northeast 0.6 1
158. Andy Joynt, T.J. Brotherton Midwest 0.6 1
158. Mike Riddle West 0.6 1
158. Patrick Saucier Northeast 0.6 1
158. Brett Walker Southwest 0.6 1
158. Doug Causey Old West 0.6 1
158. Chad Moshier West 0.6 1
158. Kelsey McNair, Jonny Lieberman, James McGowan Southwest 0.6 1
158. Vic Gonzales East 0.6 1
158. Nathan Zorich, Karl Kagarise Northwest 0.6 1
158. Steven Wohlford Northwest 0.6 1
158. David Walker Old West 0.6 1
158. Kyle Larsen Northwest 0.6 1
158. Jason Christian Old West 0.6 1
158. Michael Leary East 0.6 1
158. Jeffrey Bushner, Scott Schommer Midwest 0.6 1
158. Chris Paliewicz Great Lakes 0.6 1
158. Mike Bruffey Southwest 0.6 1
158. Jeffrey Stein, Doug Thompson Northeast 0.6 1
158. John Knott Southwest 0.6 1
158. Thomas Fenton, Tom Miklenovich Northeast 0.6 1
158. Jeff Fuller Northeast 0.6 1
158. Brian Schar West 0.6 1
158. Martin Kendrick Midwest 0.6 1
158. Larry Richardson East 0.6 1
158. Neil Bromenshenkel Midwest 0.6 1
158. Robert Heinlein Great Lakes 0.6 1
158. Alastair Hewitt Northeast 0.6 1
158. Sean Dawson East 0.6 1
158. Joe Gerteis Midwest 0.6 1
158. David Zalewski East 0.6 1
158. Rod Romanak, Jake Romanak Northwest 0.6 1
158. Jonathan Plise West 0.6 1
158. Sam Porter Northwest 0.6 1
158. Enrique Piceno Jr. Southwest 0.6 1
158. Leah Dienes East 0.6 1
158. Mickey Brown, Dave Gies Northeast 0.6 1
158. Jake Huzel Canada 0.6 1
158. Paul Brown West 0.6 1
158. Don Blake Old West 0.6 1
158. Michael Boos Northwest 0.6 1
158. Lee Theuriet West 0.6 1
158. Thomas Larsen Northwest 0.6 1
158. Greg Lorton Southwest 0.6 1
158. Dave Beyer Midwest 0.6 1
158. Kerry Martin, Mark Kizer Old West 0.6 1
158. Corey Martin Old West 0.6 1
158. Brian Strumke East 0.6 1
158. Jon Rachel South 0.6 1
158. Bill Sobieski Southwest 0.6 1
158. Brian Evans Northeast 0.6 1
158. John Huck Northwest 0.6 1
158. Jason Rich Great Lakes 0.6 1
158. Frederick LaFollette East 0.6 1
158. Christopher Anderson, Ira Edwards Southwest 0.6 1
158. David Burnham East 0.6 1
158. Kevin Johnson West 0.6 1
158. Joseph Nascenzi, Matt Enegren, Chris Enegren Southwest 0.6 1
158. Walt Chleva Old West 0.6 1
158. Patrick Miller Northwest 0.6 1
158. Richard Foote South 0.6 1
158. Matthew Bourbeau, Larry Konis Southwest 0.6 1
158. Tom Fitzpatrick Northwest 0.6 1
158. Alan Buck Northeast 0.6 1
158. Phil Sullivan Great Lakes 0.6 1
158. Dennis Elrod Old West 0.6 1
158. Dave Howes West 0.6 1
158. Elspeth Payne East 0.6 1
158. Jonathan Aronson Old West 0.6 1
158. Tim Dodd Canada 0.6 1
158. Philip Jensen Northeast 0.6 1
158. Paul Chicoine Canada 0.6 1
158. Michael Pearson Great Lakes 0.6 1
158. Guy Beck South 0.6 1
158. Carey Markewich, Canada 0.6 1
158. David Covey Northeast 0.6 1
158. Matthew Morriss Old West 0.6 1
158. Doyle Duperron Canada 0.6 1
158. Harry Wagner Canada 0.6 1
158. Glen Faubert Canada 0.6 1
158. Michael Byrne, Dave Forman East 0.6 1
158. Charles West Southwest 0.6 1
158. Ryan Coulthard Canada 0.6 1
158. Howard Wurster Great Lakes 0.6 1
158. Stan Sisson, Amy Sisson Southwest 0.6 1
158. Irene Tomory, Richard Tomory East 0.6 1
158. Stan Sisson, Marcus Matson Southwest 0.6 1
158. Duane Younger Northwest 0.6 1
158. Bill Gornicki Great Lakes 0.6 1
158. Halleck Wrigley Northeast 0.6 1
158. Joseph Wilson South 0.6 1
158. Larry Rose Midwest 0.6 1
272. Barry Wayne Southwest 0.4 2
272. James Imbertson Midwest 0.4 2
272. Robert Leach South 0.4 2
272. AJ Rorabeck Canada 0.4 2
272. Herb Adams Southwest 0.4 1
272. Chris & Cristina Collier South 0.4 1
272. Ray Madsen Southwest 0.4 1
272. Steven Nance South 0.4 1
272. Bob Kauffman Old West 0.4 1
272. Kevin Cash Southwest 0.4 1
272. David Grosch Northeast 0.4 1
272. Robert Cheatle, Larry Greil West 0.4 1
272. Marty Hanscomb Northeast 0.4 1
272. Von Bair Northeast 0.4 1
272. John Auty Great Lakes 0.4 1
272. Dan Hansen Northwest 0.4 1
272. Kyle Jungck Northwest 0.4 1
272. Shane Mahoney Northwest 0.4 1
272. Michael Adams, Michael Adams & Bill Adams West 0.4 1
272. Jed Wolkins, Ernie Wolkins Great Lakes 0.4 1
272. Nicholas Orton, Chris Orton Old West 0.4 1
272. Ryan Thomas Old West 0.4 1
272. Michael Habrat, Chris Bartik, Brett Goldstock Southwest 0.4 1
272. Frank White Northeast 0.4 1
272. Andrew Urbanowski, II East 0.4 1
272. Larkin Whisler Midwest 0.4 1
272. Dennis Baker Northeast 0.4 1
272. David Forton Northeast 0.4 1
272. Dave Werth, Matt Lager Southwest 0.4 1
272. Dan Noon Northeast 0.4 1
272. Robert Schwarz West 0.4 1
272. Jason Green Southwest 0.4 1
272. Roger Gibson Midwest 0.4 1
272. Erik Nelson, Joe Leuthner Midwest 0.4 1
272. Britt Taylor-Burton Old West 0.4 1
272. Kyle Bullock East 0.4 1
272. Nate Johnson Northeast 0.4 1
272. David Kilgore Great Lakes 0.4 1
272. Josh Brengle South 0.4 1
272. Joel McEldoon Northeast 0.4 1
272. Mark Emiley Northwest 0.4 1
272. Tom Welch South 0.4 1
272. Ronald Price Jr. Northeast 0.4 1
272. Robert Knight Old West 0.4 1
272. Paul Dienhart, Jim Hoeft Midwest 0.4 1
272. Elmer Steingass East 0.4 1
272. Keith Seguine Northeast 0.4 1
272. Thomas Stahl, Chris Topp, Mark Chapman, Aaron Richardson South 0.4 1
272. Robert Ginn Northwest 0.4 1
272. Dustin Canestorp South 0.4 1
272. Robert Emery South 0.4 1
272. Bradley Allen West 0.4 1
272. David Uhles East 0.4 1
272. Jeff Lewis East 0.4 1
272. James Golovich Northwest 0.4 1
272. Scott Jackson Old West 0.4 1
272. Richard Matheny East 0.4 1
272. Rick Preston Midwest 0.4 1
272. Jim Prucha Northeast 0.4 1
272. Mark Kunzelmann Midwest 0.4 1
272. Stephen Glover Great Lakes 0.4 1
272. David Rein Midwest 0.4 1
272. Adrian Avgerinos Southwest 0.4 1
272. Colin Falkinburg Northeast 0.4 1
272. Patrick Greaney Southwest 0.4 1
272. Casey Hammond East 0.4 1
272. William Sierra Southwest 0.4 1
272. Bill Ballinger Great Lakes 0.4 1
272. Bob Culnan, Ross Fuller Northwest 0.4 1
272. Robert Westendorf, Roxanne Westendorf East 0.4 1
272. Nathan Bowers Northeast 0.4 1
272. Mark Bransford Old West 0.4 1
272. Craig Birkmaier South 0.4 1
272. Paul Kervran Southwest 0.4 1
272. Aaron Zaccagnino, John McCissick South 0.4 1
272. Gary Bentrup, Brett Hampton Midwest 0.4 1
272. Will Fredin, Matt Moser Northwest 0.4 1
272. Travis Skroch Midwest 0.4 1
272. Robert Masters East 0.4 1
272. Michael Holland Northeast 0.4 1
272. Mark Wedge, Clint Stapp Old West 0.4 1
272. Shawn Bayer Old West 0.4 1
272. Thomas Wallbank Great Lakes 0.4 1
272. Rod Romanak Northwest 0.4 1
272. Aaron Zaccagnino, Barbra Zaccagnino South 0.4 1
272. Brett Wilkes Great Lakes 0.4 1
272. Jason Smyth West 0.4 1
272. Eric Grimm Northeast 0.4 1
272. Chris Coval Northeast 0.4 1
272. Phil Moore South 0.4 1
272. Lori Duke Southwest 0.4 1
272. Dean Neald Canada 0.4 1
272. Alan Ilsley Canada 0.4 1
272. Mark Kizer Old West 0.4 1
272. Bradley Allen, Erika Githens, Scott Allen West 0.4 1
272. Bill Staashelm Great Lakes 0.4 1
272. Byron Burch West 0.4 1
272. Daniel Kasen Great Lakes 0.4 1
272. Jeff Gladish South 0.4 1
272. David Johnson South 0.4 1
272. Jim Fixari Old West 0.4 1
373. Mark Trent Southwest 0.2 1
373. Chris Stawney Southwest 0.2 1
373. Annie Johnson West 0.2 1
373. John Van Itallie South 0.2 1
373. Curt Keck Northeast 0.2 1
373. Kevin Grizard Southwest 0.2 1
373. Robert Wright Northeast 0.2 1
373. Carlo Camarda West 0.2 1
373. Al Branch West 0.2 1
373. Michael Hoyt Southwest 0.2 1
373. Andrew Starsiak Northeast 0.2 1
373. Eric Greene, Bruce Greene Southwest 0.2 1
373. Kenneth Gillespie Midwest 0.2 1
373. Rob Aman Northwest 0.2 1
373. Brian Palmer East 0.2 1
373. Bruce Sanchez Old West 0.2 1
373. Mike Lemke, Mike Lemke Midwest 0.2 1
373. Kirk Gaston East 0.2 1
373. Michael Spears Great Lakes 0.2 1
373. Robert Hall East 0.2 1
373. John Holliday Great Lakes 0.2 1
373. Marc Meservey, Lars Andresen Northeast 0.2 1
373. Craig Smith Northeast 0.2 1
373. Eric Moreau, Christopher Briles, Scott Stonberg Southwest 0.2 1
373. Daniel Heisler Midwest 0.2 1
373. Mitchell Hastings West 0.2 1
373. Robert Giaquinta Northeast 0.2 1
373. Remi Bonnart Old West 0.2 1
373. Carl Meier South 0.2 1
373. Jay McEvers, Keith Bradley Old West 0.2 1
373. Todd Russell Northeast 0.2 1
373. Kelsey McNair Southwest 0.2 1
373. Jason Wittmer Midwest 0.2 1
373. Bryan Hoch Northeast 0.2 1
373. Ken Hermann, Tracy Hermann Northeast 0.2 1
373. Scott Smith, Mike Rendziniak East 0.2 1
373. Ryan Crisp Southwest 0.2 1
373. Larkin Whisler and Tom Malowski Midwest 0.2 1
373. Mark Martonchik East 0.2 1
373. Dave Gagliarducci, Mark Lyne Northeast 0.2 1
373. Patrick Staggs Great Lakes 0.2 1
373. Robert Brotschol Northeast 0.2 1
373. Kenneth Schulz Great Lakes 0.2 1
373. Nathaniel Robinson Old West 0.2 1
373. Peter Britton Great Lakes 0.2 1
373. Roberto Saldivar West 0.2 1
373. Rich Place, Clint the Greyhound East 0.2 1
373. Jack Griego South 0.2 1
373. Mark Beck, Joe Germani Northwest 0.2 1
373. Alexander Meadows Great Lakes 0.2 1
373. Robert Cheatle, Jake Cheatle West 0.2 1
373. Brian Hershey, Megan Hershey South 0.2 1
373. John Kaufman Southwest 0.2 1
373. David Marliave Northwest 0.2 1
373. Steve Powell Midwest 0.2 1
373. Lawrence Rockhill Northeast 0.2 1
373. Kirk Allen Northwest 0.2 1
373. Bruce Deters Great Lakes 0.2 1
373. Tim Lepley East 0.2 1
373. Dan Schlosser Midwest 0.2 1
373. Tom Horst Old West 0.2 1
373. Mike & Steve Brown Northwest 0.2 1
373. Andrew Bahner, Larry Little Old West 0.2 1
373. Christopher Kleber Southwest 0.2 1
373. Anthony Schoenecker, Roland Sulzer Midwest 0.2 1
373. Erik Nelson Midwest 0.2 1
373. Joseph Styke Great Lakes 0.2 1
373. Bill Bopp East 0.2 1
373. Lee Birkett Great Lakes 0.2 1
373. Sebastian Padilla Southwest 0.2 1
373. Jennifer Hermann, Ray Snyder East 0.2 1
373. Brian Pickerill Great Lakes 0.2 1
373. Jeff Porn Old West 0.2 1
373. Jerry Dusich Midwest 0.2 1
373. Jeff Buck, Diana Buck Midwest 0.2 1
373. Mark Pasquinelli Northeast 0.2 1
373. Matthew Anderson Old West 0.2 1
373. Yancy Bodenstein, Laura Cole East 0.2 1
373. Jason Foster Canada 0.2 1
373. Ed Measom South 0.2 1
373. Andrew Starsiak, Chris Coval Northeast 0.2 1
373. Mark DeBree Northwest 0.2 1
373. David Conover Northeast 0.2 1
373. Greg Fowler Great Lakes 0.2 1
373. Matthew Wood West 0.2 1
373. Jason Petros, Robin Wada West 0.2 1
373. Lyn Howard Northeast 0.2 1
373. Alex Martus Canada 0.2 1
373. Rick Garvin South 0.2 1
373. Dave Dixon East 0.2 1
373. Fred Meisner Great Lakes 0.2 1
373. Bill Pierce Canada 0.2 1
373. Eric Holden Southwest 0.2 1
373. Stephen Bender Great Lakes 0.2 1
373. Isaac Trowbridge Great Lakes 0.2 1
373. John Soens Southwest 0.2 1
373. Will Young Northwest 0.2 1
373. Robert Elgin Great Lakes 0.2 1
373. Benjamin McCafferty Northwest 0.2 1