Brewers   |   Clubs   |   Regions   |   No. of Entries   |   Styles   |   Comments: p...@gmail.com

Brewer Point Rankings for the 2010 National Homebrew Competition

After second round

Rank Brewer Name Region Total Points Number of places, 1st Round Number
of places,
2nd Round
1. Gordon Strong — Ninkasi Award Winner 2010 East 22.4 16 4
2. Stephen Northcutt, Mark Ristow West 18.4 6 3
3. Norman Jufer Southwest 16.2 6 3
4. Nathan Smith West 13.0 7 2
5. Michael Johnson Northwest 8.0 6 2
6. Rodney Kibzey — Meadmaker of the Year 2010 Great Lakes 7.8 4 1
7. Steve Fletty Midwest 7.6 4 1
8. John Jurgensen Old West 7.0 7 1
9. Matt Tucker, Jake Tucker South 7.0 2 1
10. Scott Thomas West 7.0 2 1
11. Phil Sullivan Great Lakes 6.8 2 1
12. Michael Agnew Midwest 6.8 2 1
13. Mark Schoppe Old West 6.8 2 1
14. Shekhar Nimkar, Paula Nimkar Northeast 6.8 2 1
15. Curt & Kathy Stock Midwest 6.8 2 1
16. Pete Britton Great Lakes 6.6 3 1
17. Kelsey McNair Southwest 6.6 2 1
18. Anjie Watts — Cidermaker of the Year 2010 South 6.6 1 1
19. Heath Haynes Southwest 6.6 1 1
20. Stacy Myers Old West 6.6 1 1
21. Dan George East 6.6 1 1
22. Ryan Barto West 6.4 5 1
23. Keith Baute, John Showalter Great Lakes 6.4 1 1
24. Sam Firke Great Lakes 6.4 1 1
25. Karl King Old West 6.4 1 1
26. Scott Townson Old West 6.4 1 1
27. Glenn Quinting East 6.4 1 1
28. Remi Bonnart — Homebrewer of the Year 2010 Old West 6.4 1 1
29. Jane Zalewski East 6.2 1 1
30. Kristen & Orsolya England Midwest 6.0 10 1
31. Mark Heise Canada 6.0 8 1
32. Brian Steuerwald Great Lakes 5.8 5 1
33. Gregory Robles West 5.6 4 1
34. Jeffrey Oberlin Old West 5.6 3 1
35. Kerry Martin Old West 5.4 3 1
36. Rick Spaziani Northwest 5.0 3 1
37. Jeffrey Lewis East 5.0 2 1
38. Greg Rasmussen West 5.0 2 1
39. Dave Clark East 5.0 2 1
40. Tom Fitzpatrick Great Lakes 4.6 1 1
41. Dan OLeary Northwest 4.6 1 1
42. Wardell Massey Northeast 4.6 1 1
43. Lyle Brown East 4.6 1 1
44. Rob Kent Northwest 4.6 1 1
45. Paul Gagnon Southwest 4.6 1 1
46. Jovilin Grunwald, Mark Tanner Northwest 4.6 1 1
47. Ronald Price, Jr Northeast 4.4 1 1
48. Andrew Mason South 4.4 1 1
49. Courtney Tyvand South 4.2 1 1
50. Damon Lewis, Orlando Guerra Old West 4.2 1 1
51. Jason Popish Old West 4.2 1 1
52. Dave Beyer Midwest 4.0 4 1
53. Dick Blankenship Northwest 3.4 3 1
54. Bryan Jamrosz South 3.2 2 1
55. Ryan Stansbury South 3.0 7
56. Steve Kirby Southwest 3.0 7
57. Michael Pearson Great Lakes 3.0 2 1
58. Adam Mills Great Lakes 3.0 2 1
59. Jeff O'Neal Midwest 3.0 2 1
60. Shawn Scott Old West 2.8 3 1
61. Douglas Griffin East 2.8 2 1
62. Peter Cowles Northeast 2.8 2 1
63. Scott Lothamer West 2.8 2 1
64. Darryl Kochaniec South 2.6 6
65. David Barber Northeast 2.6 2 1
66. Leah Dienes East 2.6 2 1
67. Todd Murley Midwest 2.6 2 1
68. Brant Warren South 2.6 2 1
69. Larry Nadeau Southwest 2.6 2 1
70. Greg Sellek Midwest 2.6 1 1
71. Wayne Otterbourg, John Emery South 2.6 1 1
72. Joe Formanek Great Lakes 2.4 4
73. Duane Evans Old West 2.4 1 1
74. Matt Haugo, Scott Wellington Southwest 2.4 1 1
75. Tim Bisson, Jennifer A Bisson Northwest 2.4 1 1
76. Ted Gisske Midwest 2.4 1 1
77. Gary Westman Midwest 2.4 1 1
78. Jeff Current, Walker Diebolt, Aubree Diebolt Northwest 2.2 5
79. Ray Duperron Canada 2.2 5
80. Virg Redman West 2.2 1 1
81. Andrew Korty Great Lakes 2.2 1 1
82. Louis de Bourbon, Ed Koren Canada 2.0 7
83. Brian Cooper West 2.0 5
84. Joel Rathgaber Canada 2.0 4
85. Paul Sangster Southwest 1.8 5
86. Dennis Pierson South 1.8 5
87. Ted Hausotter Northwest 1.8 4
88. Ryan Coulthard Canada 1.8 4
89. Rick August Canada 1.8 3
90. Jeff Niggemeyer Old West 1.6 4
91. Michael Reda Northeast 1.6 3
92. John Allin Northeast 1.6 3
93. John Fowler, Amy Satterlund South 1.6 3
94. Chris Rauschuber Old West 1.4 4
95. Steven Jayich Northwest 1.4 4
96. Arlyn Johns West 1.4 3
97. Fred Kline Northeast 1.4 3
98. Ernie Boffa Canada 1.4 3
99. Robert Bowser Northeast 1.2 4
100. Corey Clayton Canada 1.2 3
101. Larry Combs South 1.2 3
102. Bobby Don Johnson South 1.2 2
103. Matt Morriss Old West 1.2 2
104. Mark Blackwell Southwest 1.2 2
105. Chris Smith Midwest 1.2 2
106. Dave Grosch Northeast 1.2 2
107. Josef Hudecek, Andy Hudecek Great Lakes 1.2 2
108. Jim Bohn West 1.2 2
109. Dave Helt Midwest 1.2 2
110. James Bardeen Southwest 1.2 2
111. Todd Higginson Southwest 1.2 2
112. Jayme Nawrocki Midwest 1.2 2
113. Tim Hayner Northwest 1.0 4
114. Randy Scorby Northwest 1.0 3
115. Joe Gerteis Midwest 1.0 3
116. Ted Manahan Old West 1.0 3
117. James Vokoun, Jr. Midwest 1.0 3
118. Mark Tanner Northwest 1.0 3
119. Enrique Piceno Jr Southwest 1.0 3
120. Mike McDole West 1.0 3
121. Barron Humphries South 1.0 2
122. Owen Kirkaldy Canada 1.0 2
123. Dean Priebe Northwest 1.0 2
124. Jason Alarcon South 1.0 2
125. Alan Pearlstein Great Lakes 1.0 2
126. Cedric Gillott Canada 1.0 2
127. Adam Glaser Old West 1.0 2
128. Ben Amidon Northeast 1.0 2
129. John Zelazny Northeast 1.0 2
130. Mike Hahn Northwest 1.0 2
131. Dave Louw Southwest 1.0 2
132. Michael Fairbrother Northeast 1.0 2
133. Kyle Bullock East 1.0 2
134. Thomas Ocque Northeast 1.0 2
135. Philip Denlinger Northeast 1.0 2
136. Thomas Jermine, Jason Stamp Northeast 1.0 2
137. Wayne Yandell Old West 1.0 2
138. Greg Bruen East 1.0 2
139. Dean Krause Canada 0.8 3
140. Bill Bopp East 0.8 3
141. Jeff Carlson Great Lakes 0.8 3
142. Brad Nixon Southwest 0.8 3
143. Eric Ecclestone Canada 0.8 2
144. Randy Clay Midwest 0.8 2
145. Patrick Sundberg Midwest 0.8 2
146. Tony Giannasi South 0.8 2
147. Chris Simental Southwest 0.8 2
148. Jason Osborne Southwest 0.8 2
149. Jarret Hoebers Canada 0.8 2
150. Martin Schofield Northeast 0.8 2
151. Stephen Marshall, S. Kelly Marshall East 0.8 2
152. Adam Paysse Northwest 0.8 2
153. Mark DeBree Northwest 0.8 2
154. Mike Kay Canada 0.8 2
155. Paul Zocco Northeast 0.8 2
156. Robert Schwarz West 0.8 2
157. Shilpi Halemane Northeast 0.8 2
158. Jamie Singer Canada 0.8 2
159. Mike Simmons Old West 0.8 2
160. Ray Taylor, Susan Ruud Midwest 0.8 2
161. Kelly Collins Northwest 0.8 2
162. Brian Schroepfer Southwest 0.8 2
163. Nick Krause Great Lakes 0.6 2
164. Justen Pelton East 0.6 2
165. Guy Beck South 0.6 2
166. Mike Riddle West 0.6 2
167. Bart Carter Old West 0.6 2
168. Jason Rich Great Lakes 0.6 2
169. Alastair Kocho-Williams Southwest 0.6 2
170. Stephen Ruffin South 0.6 2
171. Jeffrey Swearengin Old West 0.6 2
172. Robert Hoenisch Northwest 0.6 2
173. Mike Melton South 0.6 2
174. Dan Schlosser Midwest 0.6 2
175. Joshua Humphries South 0.6 2
176. Douglas Wing Northeast 0.6 2
177. Brett Semenske Great Lakes 0.6 2
178. Chad McClure Midwest 0.6 2
179. Keith Koval Northeast 0.6 1
180. Jeff Gladish South 0.6 1
181. Zbigniew & Sylvia Banach Great Lakes 0.6 1
182. Don Blake Old West 0.6 1
183. Larry Hood Old West 0.6 1
184. Patrick Greaney Southwest 0.6 1
185. John Meek Northwest 0.6 1
186. Art Steinmetz Northeast 0.6 1
187. Michael Shannon Great Lakes 0.6 1
188. Gary Awdey Great Lakes 0.6 1
189. Dwight Mulcahy West 0.6 1
190. Craig Smith Northeast 0.6 1
191. Bobby Mierzejwski Northeast 0.6 1
192. Scott Oberman South 0.6 1
193. Robert Kay Great Lakes 0.6 1
194. Gerald Poss Midwest 0.6 1
195. Jason Thigpen Old West 0.6 1
196. Earl Itrich Southwest 0.6 1
197. Chris Duarte Northwest 0.6 1
198. Henry Seidlitz Canada 0.6 1
199. Bryan Summerson East 0.6 1
200. Mike Castagno South 0.6 1
201. Jason Hall Great Lakes 0.6 1
202. Elisha Page Midwest 0.6 1
203. Nick & Chris Orton Old West 0.6 1
204. Ray Panek Southwest 0.6 1
205. Dale Hendel East 0.6 1
206. Kyle Klaiber East 0.6 1
207. Michael Payne South 0.6 1
208. Phillip Jaglowski Great Lakes 0.6 1
209. Harry Bielawski Great Lakes 0.6 1
210. Vincent Rokke Midwest 0.6 1
211. Norm Richards Southwest 0.6 1
212. Aaron Boerup Southwest 0.6 1
213. Walter Martin Canada 0.6 1
214. Doug McCrackin East 0.6 1
215. Tim McDonnell East 0.6 1
216. Michael Lentz South 0.6 1
217. Agatha Feltus Great Lakes 0.6 1
218. Marc O'Brien Midwest 0.6 1
219. Sean Dawson East 0.6 1
220. Scott Wells, Myron Wells Old West 0.6 1
221. Mark Cherney Southwest 0.6 1
222. Glen Faubert Canada 0.6 1
223. Scott Wise East 0.6 1
224. Jonathan Hay South 0.6 1
225. Larry Barnhart Great Lakes 0.6 1
226. Bill Staashelm Great Lakes 0.6 1
227. Jesse & Sarah Stremcha Midwest 0.6 1
228. Tom Gardner Old West 0.6 1
229. Bob Culnan Northwest 0.6 1
230. Christopher Burgess West 0.6 1
231. Matthew Shurtz East 0.6 1
232. David Randa, John Wicks East 0.6 1
233. Phil McDermott East 0.6 1
234. Michael Graham, Nick Colangelo South 0.6 1
235. Rob Briscoe Southwest 0.6 1
236. Matt Morrison Southwest 0.6 1
237. Amy & Michael Lamonica Northwest 0.6 1
238. Brian Sassone West 0.6 1
239. Stephan Freiberg Canada 0.6 1
240. Michael Tonsmeire East 0.6 1
241. Adam Haskins Southwest 0.6 1
242. Bob Peak West 0.6 1
243. Edward Bielaus East 0.6 1
244. Eric Holzman East 0.6 1
245. Courtney Read, Takumi Sato Great Lakes 0.6 1
246. Robert Lusin, Allen Birdsell Great Lakes 0.6 1
247. Greg Seitz, Jennifer Seitz Old West 0.6 1
248. Andrew Waisanen Southwest 0.6 1
249. Tom Fries, Teri Fries Northwest 0.6 1
250. Dave Howes West 0.6 1
251. Shawn Meek Canada 0.6 1
252. Carey Diamond Northeast 0.6 1
253. Thomas Evans, Katherine Evans East 0.6 1
254. David Archambeau Midwest 0.6 1
255. Richard McLain Old West 0.6 1
256. Bard Nielsen Old West 0.6 1
257. Nathan Zorich Northwest 0.6 1
258. Brian Thatcher Northwest 0.6 1
259. Jason Komadina West 0.6 1
260. Barry O'Meara West 0.6 1
261. Jeff Fuller Northeast 0.6 1
262. Bob Bucciarelli, Tracey Bucciarelli, Chris Bucciarelli Great Lakes 0.6 1
263. Tom Hamilton Midwest 0.6 1
264. Anthony Perea Old West 0.6 1
265. Ben Gourley Northwest 0.6 1
266. Justin Davis Northwest 0.6 1
267. Brian Searfass Northwest 0.6 1
268. Frank Lawrence Northwest 0.6 1
269. Tim Dodd Canada 0.6 1
270. Christopher Tkach Northeast 0.6 1
271. Carl McMillin, Brian McMillin East 0.6 1
272. Thomas Brummer Great Lakes 0.6 1
273. Matt Franck Midwest 0.6 1
274. Randy Barnes Southwest 0.6 1
275. Jeff Current, Aubree Diebolt Northwest 0.6 1
276. Mike Persinger West 0.6 1
277. Joshua Hudson Canada 0.6 1
278. John Greer Northeast 0.6 1
279. Mitchell Miller Northeast 0.6 1
280. Andrew Nix East 0.6 1
281. David Snow, Josh Brengle, Andrew Urbanowski South 0.6 1
282. Roger Gibson South 0.6 1
283. Greg Fowler Great Lakes 0.6 1
284. Rick Bobbitt Old West 0.6 1
285. Peter Polczynski Old West 0.6 1
286. Scott Wells, Mark Kizer Old West 0.6 1
287. Adam Stern Northwest 0.6 1
288. Dan Sherman West 0.6 1
289. Jonathan Plise West 0.6 1
290. Jack Zuzack Old West 0.4 2
291. Greg Geiger Old West 0.4 2
292. Mike Kirk Great Lakes 0.4 2
293. Todd Horak Old West 0.4 2
294. Jimmy VerVaecke South 0.4 2
295. William Langfield Midwest 0.4 2
296. Charles Prouty East 0.4 1
297. Dave Dixon East 0.4 1
298. Rick Lemmon Old West 0.4 1
299. Jeffrey Koehler Southwest 0.4 1
300. Tom Kelly, Peggy Kelly Southwest 0.4 1
301. Dan Hansen Northwest 0.4 1
302. Jason Smyth West 0.4 1
303. Jeff Hamon Canada 0.4 1
304. Ryan Cochrane Northeast 0.4 1
305. Frank Barickman East 0.4 1
306. Marty Kendrick South 0.4 1
307. Phil Doerr Midwest 0.4 1
308. Mark Amann Old West 0.4 1
309. Steve Dockter Northwest 0.4 1
310. Carlo Camarda, Steven Dressen West 0.4 1
311. Paul Brown West 0.4 1
312. Carey Markewich Canada 0.4 1
313. Herman Richards Northeast 0.4 1
314. Tim McDonnell, Society East 0.4 1
315. Eric Himburg South 0.4 1
316. Tom Whitehead Great Lakes 0.4 1
317. Corbin Elliott, Benja | Min Starrett Great Lakes 0.4 1
318. Juno Choi Midwest 0.4 1
319. Seth Townsend Old West 0.4 1
320. Chuck Heins Southwest 0.4 1
321. Dirk Baker Northwest 0.4 1
322. John Watson, Phil Simpson Northeast 0.4 1
323. Bill Heverly East 0.4 1
324. Richard Roper South 0.4 1
325. Mark Beatty Midwest 0.4 1
326. Chris Hannan Midwest 0.4 1
327. Ramon Castro II West 0.4 1
328. Randall Wilson West 0.4 1
329. Brian Krebs, Trudi Fawcett Northeast 0.4 1
330. Steve Allison South 0.4 1
331. Nathan Parsons Great Lakes 0.4 1
332. Chuck Liedtke, Jr., Eric Ziegler, Bob Liedtke Midwest 0.4 1
333. Matthew Dupper Southwest 0.4 1
334. Sean Richens Canada 0.4 1
335. Mickey Brown, Dave Gies Northeast 0.4 1
336. Elspeth Payne East 0.4 1
337. John Tipton South 0.4 1
338. James Macchione, Paul Macchione Great Lakes 0.4 1
339. Deborah Lee Old West 0.4 1
340. Daniel Collins, Michele Collins Southwest 0.4 1
341. Matthew Breen Northwest 0.4 1
342. Alison Sheafor-Joy Northwest 0.4 1
343. Michael Mraz West 0.4 1
344. Robert Cheatle West 0.4 1
345. Michael Blackmore Northeast 0.4 1
346. Paul Shick East 0.4 1
347. Josh Brengle, Ray Brengle South 0.4 1
348. Paul Dienhart Midwest 0.4 1
349. Anthony Chen Southwest 0.4 1
350. Eric Gantner Northwest 0.4 1
351. Antony Field West 0.4 1
352. Mark Whitehead Canada 0.4 1
353. John Zeller, Ray Snyder East 0.4 1
354. Richard Dolan South 0.4 1
355. Jeff Rankert, Susan Rankert Great Lakes 0.4 1
356. Lyle Lash III Great Lakes 0.4 1
357. Larkin Whisler, Tom Malowski Midwest 0.4 1
358. Ward Nelson Midwest 0.4 1
359. Dennis Richards, Daniel Richards Old West 0.4 1
360. Horace Bixby Southwest 0.4 1
361. Pete Neisen Northwest 0.4 1
362. Craig Myer Northwest 0.4 1
363. Michael Nazarec Canada 0.4 1
364. Timothy Leber South 0.4 1
365. Michael Corey Great Lakes 0.4 1
366. Derek Freese Southwest 0.4 1
367. Brendan Prindiville Northeast 0.4 1
368. Rob North Northeast 0.4 1
369. Ken Smith Great Lakes 0.4 1
370. Tom Roan, Nancy Bowser Midwest 0.4 1
371. Britt Taylor-Burton Old West 0.4 1
372. Mark Ristow, Steve Northcutt West 0.4 1
373. Roy Fisher Jr., Rob Behnken East 0.4 1
374. Michael Beckett Great Lakes 0.4 1
375. Eric Fouch Great Lakes 0.4 1
376. Jeff Pursley Old West 0.4 1
377. David McCauley Southwest 0.4 1
378. Gabe Jackson West 0.4 1
379. Julien Charlebois Canada 0.4 1
380. Paul Compton Canada 0.4 1
381. Dave Roarty, Terry Bogard Northeast 0.4 1
382. William Clark, Jonathan Eaton Northeast 0.4 1
383. Hamp Covington South 0.4 1
384. Ed Seaman Great Lakes 0.4 1
385. Jeremy Hodgson Midwest 0.4 1
386. Michael Morrell, Jason Morrell Old West 0.4 1
387. Jeff Bonine Southwest 0.4 1
388. Brett Begani, Brian Campbell Northwest 0.4 1
389. Annie Johnson West 0.4 1
390. Chris Sollitto East 0.4 1
391. John Applegarth Great Lakes 0.4 1
392. Walter Danver III Southwest 0.4 1
393. Louis de Bourbon Canada 0.4 1
394. Nick Mariano Northeast 0.4 1
395. Tom Hull East 0.4 1
396. Virgil Wasko South 0.4 1
397. Lee Cruppenink, Steve White Great Lakes 0.4 1
398. Michael Zellmer Midwest 0.4 1
399. Fritz Fernow Northeast 0.4 1
400. Brent Craft, David F. Hine, Mitch Louis Bailey East 0.4 1
401. Isaac Trowbridge Great Lakes 0.4 1
402. David Layne Old West 0.4 1
403. Joseph Lemnah Northeast 0.4 1
404. Eric Anderson Midwest 0.4 1
405. Jon Peterson Southwest 0.4 1
406. Douglas Constantiner Southwest 0.4 1
407. Jack Downer West 0.4 1
408. Mark Larson Northeast 0.2 1
409. Mason V C Stark Northeast 0.2 1
410. Steven Davis East 0.2 1
411. John Eikenberry Midwest 0.2 1
412. Erich Schmidt West 0.2 1
413. Paul Guarracini Northeast 0.2 1
414. Kevin Campbell East 0.2 1
415. Steve Marler East 0.2 1
416. Mike Nereng, Mike Hall, Laurel Finch, Annie Nereng East 0.2 1
417. John Sather South 0.2 1
418. Dustin Kirk, Dennis Nee Great Lakes 0.2 1
419. Mark Schiess Great Lakes 0.2 1
420. Tristan Laszewski Midwest 0.2 1
421. Ben Amundson Midwest 0.2 1
422. Phillip Rose Old West 0.2 1
423. Kevin Grizard Southwest 0.2 1
424. Bob Kunz Southwest 0.2 1
425. Alan Priest Northwest 0.2 1
426. Joshua Oswald East 0.2 1
427. Heath Boebel East 0.2 1
428. Mark Smith South 0.2 1
429. Matthew Anderson Old West 0.2 1
430. Chris Reiten Southwest 0.2 1
431. Troy Jaskowski Northwest 0.2 1
432. Evan Hunchak Canada 0.2 1
433. Steve Fallert Northeast 0.2 1
434. Donald Carrier East 0.2 1
435. Joel Gallihue East 0.2 1
436. Robert McHugh Great Lakes 0.2 1
437. Christian Banker Southwest 0.2 1
438. Matt Zwolinski Southwest 0.2 1
439. Brian Crane, Aiden Crane Northwest 0.2 1
440. Christopher Wilcox Northeast 0.2 1
441. Michael Byrne East 0.2 1
442. Tim Welch South 0.2 1
443. Mark Scriven Great Lakes 0.2 1
444. Nicholas Tillemans Midwest 0.2 1
445. Eric Lowe Old West 0.2 1
446. Sean Railing West 0.2 1
447. Warren Boyer Canada 0.2 1
448. Michiel Ultee Northeast 0.2 1
449. Todd Russell, Brew Free or Die members in 2008 Northeast 0.2 1
450. Tyler Kidd East 0.2 1
451. Stephen Bender Great Lakes 0.2 1
452. Jon Messier Midwest 0.2 1
453. Scott Jackson Old West 0.2 1
454. Alastair Hewitt Northeast 0.2 1
455. Joshua Weikert Northeast 0.2 1
456. JP McCarty Northeast 0.2 1
457. Brent Hernandez, Kevin O'Brien South 0.2 1
458. Phil Wilcox Great Lakes 0.2 1
459. Mike Beuning Midwest 0.2 1
460. Eric Holden Southwest 0.2 1
461. Michael Frenn West 0.2 1
462. Ward Geis West 0.2 1
463. Thomas Eagan Northeast 0.2 1
464. Ken Hermann, Tracy Hermann Northeast 0.2 1
465. Ryan Haynes, Mike Depew, Alicia Haynes East 0.2 1
466. John Peed South 0.2 1
467. Robert Carbone South 0.2 1
468. James Imbertson Midwest 0.2 1
469. John Karmazin Old West 0.2 1
470. John Knott, Jason Naylor Southwest 0.2 1
471. Patrick Shearer, Matt Jidas Northwest 0.2 1
472. Kevin Johnson West 0.2 1
473. Chad Moshier West 0.2 1
474. Edward Walkowski Northeast 0.2 1
475. Dennis Collins South 0.2 1
476. Steve Piatz Midwest 0.2 1
477. James Whiddon Old West 0.2 1
478. Charles West Southwest 0.2 1
479. Eric Regner Northwest 0.2 1
480. Tony Bruno West 0.2 1
481. Ryan Binkowski, Grant Wilbanks South 0.2 1
482. Jerry Sadowski, Tom Sadowski, Conrad Kiebles Great Lakes 0.2 1
483. Benja | Min Starrett, Corbin Elliott Great Lakes 0.2 1
484. Tony Kutzke, Amanda Kutzke Midwest 0.2 1
485. John Scheri Southwest 0.2 1
486. Sean White, Paul Key Northwest 0.2 1
487. Jonathan Plise, Anna Plise West 0.2 1
488. John Watson Northeast 0.2 1
489. Brad & Jen Jones Northeast 0.2 1
490. Jamey Barlow East 0.2 1
491. Phil Moore South 0.2 1
492. Nathan Compton Great Lakes 0.2 1
493. Nick Spies Midwest 0.2 1
494. Richard Olson Northwest 0.2 1
495. Geoff Bragg West 0.2 1
496. Charles Hunter Northeast 0.2 1
497. Les Wright South 0.2 1
498. Jay Barzyk Great Lakes 0.2 1
499. Luke Moore Old West 0.2 1
500. Tom Litwin Northwest 0.2 1